Baldswinsville 38th Annual Turkey Day Races

Overall Finish List

November 23, 2006


Results By PCR Timing Service-Rochester, NY (www.pcrtiming.com)
    Place    Name                    City               Bib No Age     Age Group        Time      Pace
       1    Mike Melfi              Liverpool  NY         580   30 ***** M 26-30        33:05    5:20/M
       2    SHAD MILLER             Newton Lower Falls    471   29 ***** M 26-30        33:10    5:21/M
       3    Steve Hicks             Syracuse  NY          449   23     1 M 21-25        33:22    5:23/M
       4    Chris Tucker            Cato  NY              550   21     2 M 21-25        34:30    5:34/M
       5    Todd Halbig             Fayetteville  NY      579   30     1 M 26-30        34:58    5:38/M
       6    Jim Moran               State College  PA     475   29     2 M 26-30        35:35    5:44/M
       7    JEFF BELGE              Brewerton  NY         407   21     3 M 21-25        35:36    5:45/M
       8    Andy Sargrad            Manlius  NY           559   16     1 M 15-20        36:10    5:50/M
       9    Michael Anderson        Liverpool  NY         402   20     2 M 15-20        36:35    5:54/M
      10    Robert Kenney           La Fayette  NY        582   32     1 M 31-35        37:28    6:03/M
      11    Michael Baran           Syracuse  NY          403   25     4 M 21-25        37:38    6:04/M
      12    Gary Radford            Cicero  NY            539   50     1 M 46-50        37:49    6:06/M
      13    Matt Harrington                               766   38     1 M 36-40        38:00    6:08/M
      14    Murphee Hayes           Marathon  NY          624   33 ***** F 31-35        38:28    6:12/M
      15    Paul Ashbarry           Baldwinsville  NY     485   48     2 M 46-50        38:28    6:12/M
      16    James Mosey             Richmond  VA          476   41     1 M 41-45        38:41    6:14/M
      17    Mike Centore            Syracuse  NY          675   38     2 M 36-40        38:47    6:15/M
      18    Terrence Doyle                                564   48     3 M 46-50        38:52    6:16/M
      19    Richard Stankivitz      Canastota  NY         553   56     1 M 56-60        38:53    6:16/M
      20    John Sheakoski          State College  PA     837   44     2 M 41-45        39:04    6:18/M
      21    Guy Tuori               Cicero  NY            652   19     3 M 15-20        39:06    6:18/M
      22    Martin Nicholson        Syracuse  NY          653   19     4 M 15-20        39:08    6:19/M
      23    Vinny Savastano         Oakford  IN           500   16     5 M 15-20        39:18    6:20/M
      24    Gary Robinson           Altamont  NY          497   44     3 M 41-45        40:01    6:27/M
      25    Kelly Dworak            Burke  VA             428   44 ***** F 41-45        40:04    6:28/M
      26    Todd Jennings           Monroe  NY            684   44     4 M 41-45        40:11    6:29/M
      27    Michael Lynch           Syracuse  NY          638   44     5 M 41-45        40:23    6:31/M
      28    Noah Jacobsen           Abilene  TX           632   28     3 M 26-30        40:37    6:33/M
      29    Ronald Gadziala         Oswego  NY            628   47     4 M 46-50        40:42    6:34/M
      30    ANDREW STAROWICZ        Syracuse  NY          505   34     2 M 31-35        40:51    6:35/M
      31    Craig McGowan           Liverpool  NY         806   49     5 M 46-50        40:55    6:36/M
      32    FRANKLIN FREYTAG        Liverpool  NY         434   18     6 M 15-20        41:02    6:37/M
      33    Nathan Donaleski        Rome  NY              525   25     5 M 21-25        41:02    6:37/M
      34    Derek Gott              Minoa  NY             639   28     4 M 26-30        41:04    6:37/M
      35    Seth O'Bryan            Rochester  NY         484   27     5 M 26-30        41:09    6:38/M
      36    Julie Rosa Hood         Marietta  NY          552   32 ***** F 31-35        41:21    6:40/M
      37    Rick Cowburn            Cicero  NY            538   52     1 M 51-55        41:25    6:41/M
      38    Bill Lucas              Syracuse  NY          460   23     6 M 21-25        41:44    6:44/M
      39    Jonathan Waldauer       Jersey City  NJ       379   25     7 M 21-25        41:57    6:46/M
      40    Kirk Friedman           San Diego  CA         592   42     6 M 41-45        41:58    6:46/M
      41    Laurie Melnick          Narragansett  RI      583   41     1 F 41-45        42:02    6:47/M
      42    Mark Kozma              Commerce Township     530   45     7 M 41-45        42:06    6:47/M
      43    Eric Fraynor            Williamstown  NY      555   39     3 M 36-40        42:06    6:47/M
      44    Sarah Evans                                   561   19     1 F 15-20        42:11    6:48/M
      45    BENJAMIN QUILTY         Syracuse  NY          493   24     8 M 21-25        42:16    6:49/M
      46    Zachary Quigley         Auburn  NY            492   20     7 M 15-20        42:28    6:51/M
      47    Taylor Schenck          Baldwinsville  NY     501   19     8 M 15-20        42:29    6:51/M
      48    Michael Barycki         Memphis  NY           609   37     4 M 36-40        42:31    6:51/M
      49    Seth Jackson            Baldwinsville  NY     686   16     9 M 15-20        42:31    6:51/M
      50    SHAWN O'REILLY          Syracuse  NY          523   36     5 M 36-40        42:58    6:56/M
      51    Brian Vaughn            Liverpool  NY         700   17    10 M 15-20        43:00    6:56/M
      52    Robert Warren           Liverpool  NY         515   48     6 M 46-50        43:03    6:57/M
      53    Darrall Fogus           Brewerton  NY         541   50     7 M 46-50        43:04    6:57/M
      54    Michael Amati           Somerville  MA        401   30     6 M 26-30        43:08    6:57/M
      55    Darrell Matthews        Red Creek  NY         603   44     8 M 41-45        43:09    6:58/M
      56    John Wilde              Fulton  NY            618   41     9 M 41-45        43:09    6:58/M
      57    Amanda Lalley           Brewerton  NY          88   22     1 F 21-25        43:10    6:58/M
      58    Anthony Vincent         Baldwinsville  NY     691   51     2 M 51-55        43:12    6:58/M
      59    Tom Parsons                                   534   53     3 M 51-55        43:19    6:59/M
      60    Paul Doody              Baldwinsville  NY     596   46     8 M 46-50        43:25    7:00/M
      61    Bob Stocks              Binghamton  NY        687   40     6 M 36-40        43:27    7:00/M
      62    Paul Killian            Syracuse  NY          536   47     9 M 46-50        43:33    7:01/M
      63    Michael Tucker          Cato  NY              548   50    10 M 46-50        43:35    7:02/M
      64    Mike Robinson                                 576   26     7 M 26-30        43:52    7:05/M
      65    Robert Mozo             Clay  NY              666   43    10 M 41-45        43:55    7:05/M
      66    ADAM WILCOX             Binghamton  NY        518   15    11 M 15-20        43:57    7:05/M
      67    David Bills             Farmington  NY        410   41    11 M 41-45        44:16    7:08/M
      68    Lisa Hill               East Syracuse  NY     450   47     1 F 46-50        44:22    7:09/M
      69    Jack Myers              Liverpool  NY         479   47    11 M 46-50        44:24    7:10/M
      70    Joey Savastano          Syracuse  NY          499   14     1 M  0-14        44:26    7:10/M
      71    Christine Vecchio       Baldwinsville  NY     513   42     2 F 41-45        44:28    7:10/M
      72    John Scott              Baldwinsville  NY     649   58     2 M 56-60        44:28    7:10/M
      73    Mark Morrison           Syracuse  NY          661   31     3 M 31-35        44:33    7:11/M
      74    Dee Miller              Conistoba  PA         468   40     1 F 36-40        44:33    7:11/M
      75    Karen Vanburen          Syracuse  NY          650   35     1 F 31-35        44:34    7:11/M
      76    Thomas Jones            Liverpool  NY         453   54     4 M 51-55        44:35    7:11/M
      77    Andy Lewis              Liverpool  NY         459   42    12 M 41-45        44:38    7:12/M
      78    Don Belfort             West Chester  OH      406   49    12 M 46-50        44:40    7:12/M
      79    Jason Tanner            Syracuse  NY          679   28     8 M 26-30        44:49    7:14/M
      80    Pam Sprague             Baldwinsville  NY     631   45     3 F 41-45        44:58    7:15/M
      81    Nick Neakrase           Mc Lean  VA           563   41    13 M 41-45        45:03    7:16/M
      82    Eric Gantley                                  678   43    14 M 41-45        45:08    7:17/M
      83    Sarah Stainstreet       Cato  NY              504   22     2 F 21-25        45:08    7:17/M
      84    John Belge              Hyde Park  MA         681   48    13 M 46-50        45:27    7:20/M
      85    Elizabeth McMahon       Syracuse  NY          873   17     2 F 15-20        45:28    7:20/M
      86    Joe Bromka              Strum  WI             599   42    15 M 41-45        45:36    7:21/M
      87    Keith Colldden          Salem  MA             851   36     7 M 36-40        45:41    7:22/M
      88    Justos Derx             Liverpool  NY         610   41    16 M 41-45        45:43    7:22/M
      89    Jim Muthig                                    835   42    17 M 41-45        45:45    7:23/M
      90    Kelly Reese             East Granby  CT       811   33     2 F 31-35        45:48    7:23/M
      91    Dan Brostek             Winfield  IL          562   32     4 M 31-35        45:53    7:24/M
      92    Hans Schmitz            Syracuse  NY          641   41    18 M 41-45        45:55    7:24/M
      93    Christine Peltier       Syracuse  NY          489   22     3 F 21-25        45:56    7:25/M
      94    Becca Robbins           N. Syracuse  MY       531   25     4 F 21-25        46:01    7:25/M
      95    Abby Crain              Syracuse  NY          417   20     3 F 15-20        46:07    7:26/M
      96    Paul Van Geet           Fulton  NY            672   40     8 M 36-40        46:08    7:26/M
      97    Jan Rossiter            Fulton  NY            498   55     1 F 51-55        46:10    7:27/M
      98    Laurie Maselli          Baldwinsville  NY     836   34     3 F 31-35        46:16    7:28/M
      99    Michael Mallory         Baldwinsville  NY     567   44    19 M 41-45        46:23    7:29/M
     100    James Mott                                    648   41    20 M 41-45        46:25    7:29/M

    Place    Name                    City               Bib No Age     Age Group        Time      Pace
     101    Davis Yohe              Manlius  NY           663   55     5 M 51-55        46:35    7:31/M
     102    Debbie Cirillo          Syracuse  NY          547   35     4 F 31-35        46:37    7:31/M
     103    Stacy Chase             Syracuse  NY          849   39     2 F 36-40        46:39    7:31/M
     104    SUZANNE LEONE           Cicero  NY            458   53     2 F 51-55        46:42    7:32/M
     105    David Cusano            Liverpool  NY         644   56     3 M 56-60        46:49    7:33/M
     106    Michele Dobson          Phoenix  NY           761   46     2 F 46-50        46:49    7:33/M
     107    Geroid Millar                                 809    0     2 M  0-14        46:56    7:34/M
     108    Kevin Zych              Syracuse  NY          658   14     3 M  0-14        47:08    7:36/M
     109    Shawm Molloy            Brewerton  NY         472   37     9 M 36-40        47:15    7:37/M
     110    Breann Dodge            Fulton  NY            421   26     1 F 26-30        47:25    7:39/M
     111    Brian Dodge             Fulton  NY            422   53     6 M 51-55        47:26    7:39/M
     112    Tim McMahon             Syracuse  NY          895   45    21 M 41-45        47:27    7:39/M
     113    Douglas Dratch          Lancaster  MA         424   40    10 M 36-40        47:28    7:39/M
     114    Brendan Jackson         Baldwinsville  NY     685   47    14 M 46-50        47:33    7:40/M
     115    Kelly Denne-Maher       Syracuse  NY          420   40     3 F 36-40        47:33    7:40/M
     116    John lloyd              Granger  IN           759   39    11 M 36-40        47:34    7:40/M
     117    Scott Millar            Frederick  MD         467   38    12 M 36-40        47:42    7:42/M
     118    Kimberlee Meriweather   Baldwinsville  NY     616   32     5 F 31-35        47:51    7:43/M
     119    Mike Stolicker          Baldwinsville  NY     619   41    22 M 41-45        47:52    7:43/M
     120    Chris Ellis             Marcy  NY             593   44    23 M 41-45        47:55    7:44/M
     121    Jim Baran               Syracuse  NY          404   24     9 M 21-25        48:06    7:45/M
     122    Carol Dodge             Fulton  NY            423   50     3 F 46-50        48:08    7:46/M
     123    Jamie Campbell          Syracuse  NY          568   31     5 M 31-35        48:09    7:46/M
     124    William Spreter         Baldwinsville  NY     786   58     4 M 56-60        48:09    7:46/M
     125    Jerry Baron             Hillsborough  NJ      540   48    15 M 46-50        48:16    7:47/M
     126    Frank Parella           East Syracuse  NY     587   42    24 M 41-45        48:20    7:48/M
     127    Ross Maniaci            Syracuse  NY          615   43    25 M 41-45        48:23    7:48/M
     128    Greg Morgans            Baldwinsville  NY     764   49    16 M 46-50        48:24    7:48/M
     129    Doug Mayer              Baldwinsville  NY     760   57     5 M 56-60        48:26    7:49/M
     130    John Egan               Syracuse  NY          630   42    26 M 41-45        48:29    7:49/M
     131    James Cornman           Manlius  NY           673   44    27 M 41-45        48:31    7:50/M
     132    Gregory Napierala       Rochester  NY         690   31     6 M 31-35        48:33    7:50/M
     133    Shawn Halpin            Liverpool  NY         551   39    13 M 36-40        48:35    7:50/M
     134    Kori Menard             Cicero  NY            557   24     5 F 21-25        48:36    7:50/M
     135    David Tillman           Honeoye Falls  NY     591   38    14 M 36-40        48:37    7:50/M
     136    Holly Johnson                                 669   38     4 F 36-40        48:38    7:51/M
     137    Amy Burns               Fayetteville  NY      412   36     5 F 36-40        48:38    7:51/M
     138    Andy Vanwit             Milford  PA           594   38    15 M 36-40        48:39    7:51/M
     139    Stephen Nash            Syracuse  NY          556   48    17 M 46-50        48:41    7:51/M
     140    Kathy Frawley           Brewerton  NY         810   54     3 F 51-55        48:42    7:51/M
     141    Kent Bartelg            Baldwinsville  NY     758   45    28 M 41-45        48:45    7:52/M
     142    Chris Lord              Liverpool  NY         577   40    16 M 36-40        48:48    7:52/M
     143    Valerie Sargrad         Manlius  NY           558   42     4 F 41-45        48:52    7:53/M
     144    Peter Bettis            Skaneateles  NY       409   49    18 M 46-50        48:54    7:53/M
     145    Robert Foxenberg        Fayetteville  NY      432   49    19 M 46-50        48:54    7:53/M
     146    Kristin Metz            Camillus  NY          466   26     2 F 26-30        48:57    7:54/M
     147    Jon Roppel                                    854   31     7 M 31-35        48:58    7:54/M
     148    Kevin Skeele            Syracuse  NY          768   42    29 M 41-45        48:58    7:54/M
     149    Jessica Woodruff        Wilmington  DE        519   28     3 F 26-30        48:58    7:54/M
     150    MOlly English                                 565   45     5 F 41-45        49:01    7:54/M
     151    Rosemarie Nelson        Syracuse  NY          481   50     4 F 46-50        49:07    7:55/M
     152    Douglas Cronin          Ithaca  NY            418          4 M  0-14        49:07    7:55/M
     153    Don Robbins             Liverpool  NY         532   60     6 M 56-60        49:09    7:56/M
     154    Bridget Dyer            Liverpool  NY         872    0     1 F  0-14        49:46    8:02/M
     155    Rani Lorenz             Syracuse  NY          607   26     4 F 26-30        49:47    8:02/M
     156    Michelle Kibby-Parra    Camillas  NY          454   25     6 F 21-25        49:51    8:02/M
     157    Jeff Perkins            Tully  NY             601   50    20 M 46-50        50:06    8:05/M
     158    Peg Perkins             Tully  NY             602   51     4 F 51-55        50:06    8:05/M
     159    Matthew Donaleski       Rome  NY              465   28     9 M 26-30        50:09    8:05/M
     160    Christine Tillman       Liverpool  NY         590   35     6 F 31-35        50:18    8:07/M
     161    Donna Cappellano        Baldwinsville  NY     763   43     6 F 41-45        50:30    8:09/M
     162    Robert Kratochwill      Baldwinsville  NY     651   47    21 M 46-50        50:32    8:09/M
     163    David Mirabito          Fulton  NY            785   56     7 M 56-60        50:36    8:10/M
     164    Kristen Hamm            Baldwinsville  NY     447   20     4 F 15-20        50:36    8:10/M
     165    Jen Poole               auburn  NY            620   33     7 F 31-35        50:38    8:10/M
     166    David Duerr             Brewerton  NY         425   51     7 M 51-55        50:41    8:10/M
     167    Paula Tucker            Cato  NY              549   50     5 F 46-50        50:42    8:11/M
     168    Sarah Duerr             Brewerton  NY         426   26     5 F 26-30        50:42    8:11/M
     169    Steven Kies             Warners  NY           657   36    17 M 36-40        50:47    8:11/M
     170    Tim Solomon             Baldwinsville  NY     617   33     8 M 31-35        50:54    8:13/M
     171    Henry Mihalek           Fulton  NY            606   57     8 M 56-60        50:58    8:13/M
     172    Ronald Gay              Skaneateles  NY       654   60     9 M 56-60        51:05    8:14/M
     173    Elizabeth Pfeffer       Arlington  VA         543   25     7 F 21-25        51:07    8:15/M
     174    Jeffrey Noll            Baldwinsville  NY     566   50    22 M 46-50        51:13    8:16/M
     175    Ronald Spencer          Central Square  NY    589   47    23 M 46-50        51:18    8:16/M
     176    John Auwaerter          Syracuse  NY          664   42    30 M 41-45        51:19    8:17/M
     177    CAROLINE MANN           Jamesville  NY        462   15     5 F 15-20        51:30    8:18/M
     178    KEN MANN                Jamesville  NY        463   46    24 M 46-50        51:31    8:19/M
     179    Laura Scott             Baldwinsville  NY     695   20     6 F 15-20        51:34    8:19/M
     180    Susan Stern             Minneapolis  MN       696   41    31 M 41-45        51:34    8:19/M
     181    John MacBlane           Framingham  MA        645   35     9 M 31-35        51:34    8:19/M
     182    Josh Gonnella           Baldwinsville  NY     440   34    10 M 31-35        51:37    8:20/M
     183    Jennifer Gonnella       Baldwinsville  NY     439   34     8 F 31-35        51:37    8:20/M
     184    Laurie Franeis          Syracuse  NY          554   49     6 F 46-50        51:42    8:20/M
     185    Jerry Ward              Liverpool  NY         635   40    18 M 36-40        51:46    8:21/M
     186    Richard Bower                                 812    0     5 M  0-14        51:48    8:21/M
     187    James Chrysler          Manlius  NY           674   42    32 M 41-45        51:50    8:22/M
     188    Tom Gardner             Liverpool  NY         637   56    10 M 56-60        51:58    8:23/M
     189    John Berger             Camillus  NY          642   29    10 M 26-30        51:59    8:23/M
     190    Mark Pfeffer            Liverpool  NY         542   55     8 M 51-55        52:00    8:23/M
     191    Tom Burke               Syracuse  NY          571   55     9 M 51-55        52:00    8:23/M
     192    Andrew Fleming          Baldwinsville  NY     430   11     6 M  0-14        52:06    8:24/M
     193    TOM GIBBONS             Baldwinsville  NY     437   53    10 M 51-55        52:09    8:25/M
     194    Rich Kordas             Syracuse  NY          662   60    11 M 56-60        52:13    8:25/M
     195    Colleen Congel          Syracuse  NY          677   34     9 F 31-35        52:19    8:26/M
     196    Kimberly Cass           Syracuse  NY          668    0     2 F  0-14        52:19    8:26/M
     197    Laura Oberlander        Liverpool  NY         625   28     6 F 26-30        52:20    8:26/M
     198    Katy Murray             Syracuse  NY          660   26     7 F 26-30        52:22    8:27/M
     199    Julie Eveleigh          Syracuse  NY          429   30     8 F 26-30        52:22    8:27/M
     200    Tom Kilmer              Syracuse  NY          584   51    11 M 51-55        52:25    8:27/M

    Place    Name                    City               Bib No Age     Age Group        Time      Pace
     201    Jonny Price             Baldwinsville  NY     527   12     7 M  0-14        52:33    8:29/M
     202    John Johnson            Indian River  MI      521   62     1 M 61-65        52:36    8:29/M
     203    Jennifer Carney         Jordan  NY            647   29     9 F 26-30        52:43    8:30/M
     204    Cassie Nelson           Liverpool  NY         544   21     8 F 21-25        52:48    8:31/M
     205    Elizabeth Tillery       Baldwinsville  NY     767   46     7 F 46-50        52:50    8:31/M
     206    Henrik Aittola          Bartley  NE           643   30    11 M 26-30        52:51    8:31/M
     207    Jennifer Miller         Oswego  NY            470   26    10 F 26-30        52:52    8:32/M
     208    MARY OONK               Baldwinsville  NY     487   42     7 F 41-45        52:53    8:32/M
     209    STACY JENKINS           Liverpool  NY         452   42     8 F 41-45        52:53    8:32/M
     210    Matthew Vashaw          Oswego  NY            512   27    12 M 26-30        52:55    8:32/M
     211    Shawn Weathery          Baldwinsville  NY     604   44    33 M 41-45        53:11    8:35/M
     212    Linda Owens             Liverpool  NY         488   48     8 F 46-50        53:17    8:36/M
     213    Christopher Baycura     Liverpool  NY         405   42    34 M 41-45        53:34    8:38/M
     214    Kathy Pacia             Charlestown  MA       852   38     6 F 36-40        53:39    8:39/M
     215    Dan Breitbeck           Cicero  NY            597   40    19 M 36-40        53:41    8:40/M
     216    Kathleen Collins        Brewerton  NY         813   59     1 F 56-60        53:52    8:41/M
     217    Bill Manning            East Syracuse  NY     656   43    35 M 41-45        54:00    8:43/M
     218    Mario Scuderi           Syracuse  NY          570   59    12 M 56-60        54:03    8:43/M
     219    Jill Bennett            Fayetteville  NY      408   42     9 F 41-45        54:10    8:44/M
     220    DARCY HAMILL            Syracuse  NY          446   19     7 F 15-20        54:12    8:45/M
     221    ANNE HAMILL             Syracuse  NY          445   49     9 F 46-50        54:12    8:45/M
     222    J.C. Whipple            Syracuse  NY          517   15    12 M 15-20        54:15    8:45/M
     223    Erin Cavanaugh          Syracuse  NY          415   28    11 F 26-30        54:15    8:45/M
     224    James Fleming           Baldwinsville  NY     431   54    12 M 51-55        54:16    8:45/M
     225    Kent Nolan              Colonia  NJ           894    0     8 M  0-14        54:17    8:45/M
     226    Don Ball                Delmar  NY            788   47    25 M 46-50        54:18    8:45/M
     227    Paul Alberici           Liverpool  NY         834    0     9 M  0-14        54:19    8:46/M
     228    Jennifer Petralito      Liverpool  NY         490   31    10 F 31-35        54:20    8:46/M
     229    Peter Tillinghast       Baltimore  MD         510   31    11 M 31-35        54:22    8:46/M
     230    Tim Nelson              Syracuse  NY          482   60    13 M 56-60        54:24    8:46/M
     231    Doug Mandeville         Rockville  MD         581   31    12 M 31-35        54:29    8:47/M
     232    William Scott           Baldwinsville  NY     502   48    26 M 46-50        54:31    8:48/M
     233    Charles Prosser         Liverpool  NY         646   38    20 M 36-40        54:33    8:48/M
     234    Kathleen Bowling        Cicero  NY            784   39     7 F 36-40        54:33    8:48/M
     235    DARRYL NIELSEN          N. Syracuse  MY       483   49    27 M 46-50        54:34    8:48/M
     236    Bill Hastings           Camillus  NY          622   41    36 M 41-45        54:43    8:50/M
     237    John Lewis              Phoenix  NY           697   39    21 M 36-40        54:56    8:52/M
     238    Jon Price               New York  NY          838    0    10 M  0-14        55:03    8:53/M
     239    Carol Robinson          Syracuse  NY          575   49    10 F 46-50        55:04    8:53/M
     240    Shana Kennedy-Sackow    Washington  DC        789   29    12 F 26-30        55:09    8:54/M
     241    Danielle Salchow        Washington  DC        804   35    13 M 31-35        55:09    8:54/M
     242    Marni Cassalia          Syracuse  NY          414   33    11 F 31-35        55:13    8:54/M
     243    Tania Gardner           Chittenango  NY       807   27    13 F 26-30        55:21    8:56/M
     244    Angela Stoutenger       Fulton  NY            526   31    12 F 31-35        55:25    8:56/M
     245    Steven Brady            Chittenango  NY       546   59    14 M 56-60        55:31    8:57/M
     246    Corrine Hurn            Tully  NY             486   22     9 F 21-25        55:33    8:58/M
     247    Pete Smithson           Washington  DC        586   25    10 M 21-25        55:34    8:58/M
     248    Tim Villhauer           Syracuse  NY          560   45    37 M 41-45        55:34    8:58/M
     249    Roger Coyle             Lynnfield  MA         682   47    28 M 46-50        55:36    8:58/M
     250    Theresa Margan          Boston  MA            699   29    14 F 26-30        55:40    8:59/M
     251    Kristen Distasio                              893    0     3 F  0-14        55:47    9:00/M
     252    Ron Graham              Baldwinsville  NY     442   56    15 M 56-60        55:49    9:00/M
     253    Andrea Marsh            Washington  DC        464   41    10 F 41-45        55:57    9:01/M
     254    Maureen Wendell         Berwyn  PA            516   41    11 F 41-45        56:05    9:03/M
     255    Ed Dotterer             Baldwinsville  NY     608   38    22 M 36-40        56:07    9:03/M
     256    Katherine Robinson      Liverpool  NY         683   20     8 F 15-20        56:09    9:03/M
     257    Kristine Price          Baldwinsville  NY     528   38     8 F 36-40        56:09    9:03/M
     258    Deirdre Stewart         Pittsburgh  PA        588   42    12 F 41-45        56:16    9:05/M
     259    PATRICK GIBBONS         Rochester  NY         436   48    29 M 46-50        56:17    9:05/M
     260    Greg Hamilton           Camillus  NY          621   22    11 M 21-25        56:31    9:07/M
     261    Elizabeth Noll          Baldwinsville  NY     629   30    15 F 26-30        56:35    9:08/M
     262    Debora Clary            Camillus  NY          636   51     5 F 51-55        56:50    9:10/M
     263    Maureen Wagner          Syracuse  NY          598   40     9 F 36-40        56:51    9:10/M
     264    Michael Close           Syracuse  NY          537   36    23 M 36-40        56:57    9:11/M
     265    Sharon Pudney           Syracuse  NY          572   42    13 F 41-45        56:57    9:11/M
     266    Maria Hickey            Manlius  NY           573   31    13 F 31-35        57:08    9:13/M
     267    Daniel Rehkugler        Baldwinsville  NY     171   47    30 M 46-50        57:15    9:14/M
     268    David Rehkugler         Baldwinsville  NY     170   16    13 M 15-20        57:16    9:14/M
     269    Billy Mugridge          Liverpool  NY         477   52    13 M 51-55        57:41    9:18/M
     270    Michelle Shelley        Brewerton  NY         765   31    14 F 31-35        57:57    9:21/M
     271    Sandra Bulmer           Cromwell  CT          855   43    14 F 41-45        57:58    9:21/M
     272    Steven Bulmer           Cromwell  CT          853   46    31 M 46-50        57:59    9:21/M
     273    Penny Noll              Cazenovia  NY         605   54     6 F 51-55        58:03    9:22/M
     274    Ali Stewart             Fayetteville  NY      574   32    15 F 31-35        58:04    9:22/M
     275    Kathryn Brady           Fairport  NY          545   25    10 F 21-25        58:05    9:22/M
     276    Jessica Palmer          Syracuse  NY          600   25    11 F 21-25        58:18    9:24/M
     277    Katie Reed              Syracuse  NY          659   41    15 F 41-45        58:23    9:25/M
     278    John Turner             Baldwinsville  NY     626   56    16 M 56-60        58:28    9:26/M
     279    Michelle Chai           Manlius  NY           416   40    10 F 36-40        58:32    9:26/M
     280    Lori Deptula            Syracuse  NY          676   37    11 F 36-40        58:34    9:27/M
     281    Denise Dolinsky         Syracuse  NY          693   37    12 F 36-40        58:34    9:27/M
     282    Julie Furness           Auburn  NY            435   40    13 F 36-40        58:42    9:28/M
     283    Sean Alla               Camillus  NY          595   39    24 M 36-40        58:43    9:28/M
     284    LISA O'REILLY           Syracuse  NY          522   35    16 F 31-35        59:10    9:33/M
     285    Kelly deSilva           Greensboro  NC        578   38    14 F 36-40        59:29    9:36/M
     286    GRETCHEN BOWMAN         Ithaca  NY            411   32    17 F 31-35        59:30    9:36/M
     287    Steve Tillman           Liverpool  NY         511   35    14 M 31-35        59:51    9:39/M
     288    Kate Auwaerter          Syracuse  NY          665   40    15 F 36-40        59:57    9:40/M
     289    Sarah Averill           Syracuse  NY          689   36    16 F 36-40        59:57    9:40/M
     290    Brad Kirley             Reston  VA            623   61     2 M 61-65      1:00:20    9:44/M
     291    Kathryn Butler          Frederick  MD         413   34    18 F 31-35      1:00:31    9:46/M
     292    Anne Irwin              Baltimore  MD         451   32    19 F 31-35      1:00:32    9:46/M
     293    George Lisi             West Monroe  NY       613   60    17 M 56-60      1:00:57    9:50/M
     294    Monroe Clayton          Liverpool  NY         585   67     1 M 66-70      1:01:39    9:57/M
     295    Jeff Yeomans            Chittenango  NY       614   41    38 M 41-45      1:01:40    9:57/M
     296    Deborah McGowan         Liverpool  NY         805   48    11 F 46-50      1:01:41    9:57/M
     297    Heather Abbis           Menlo Park  CA        688   48    12 F 46-50      1:01:53    9:59/M
     298    Debbie Robinson         Hornell  Ny           496   47    13 F 46-50      1:01:58   10:00/M
     299    Maggie Neilsen          N. Syracuse  MY       480   21    12 F 21-25      1:02:06   10:01/M
     300    Diane Miller            Syracuse  NY          680   31    20 F 31-35      1:02:16   10:03/M

    Place    Name                    City               Bib No Age     Age Group        Time      Pace
     301    Trish Angrick           Syracuse  NY          569   35    21 F 31-35      1:02:39   10:06/M
     302    Tom Parsons             Weedsport  NY         535   53    14 M 51-55      1:02:40   10:06/M
     303    Michele Manson          New York  NY          698   38    17 F 36-40      1:02:43   10:07/M
     304    Dan Macalpine           Fayetteville  NY      461   28    13 M 26-30      1:03:43   10:17/M
     305    Pauline Lynch Shostack  Camillus  NY          833   34    22 F 31-35      1:03:50   10:18/M
     306    Jessica Hartard         Fulton  NY            448   25    13 F 21-25      1:03:59   10:19/M
     307    Dorothy Johnson         Indian River  MI      520   62     1 F 61-65      1:04:17   10:22/M
     308    Mary Langan             Fayetteville  NY      456   21    14 F 21-25      1:04:17   10:22/M
     309    Mary Ellen Greco        Syracuse  NY          655   41    16 F 41-45      1:04:30   10:24/M
     310    Jim Francis             Lancaster  MA         433   60    18 M 56-60      1:05:23   10:33/M
     311    Colleen Stevens         Lancaster  MA         524   34    23 F 31-35      1:05:23   10:33/M
     312    Lila MacDowell          East Syracuse  NY     634   38    18 F 36-40      1:05:44   10:36/M
     313    Heather Lamlay          Baldwinsville  NY     808   27    16 F 26-30      1:05:45   10:36/M
     314    Amy Mehrinfer           Syracuse  NY          640   36    19 F 36-40      1:05:49   10:37/M
     315    Clare Langan            Fayetteville  NY      455   19     9 F 15-20      1:05:51   10:37/M
     316    Beth Montague           Syracuse  NY          473   53     7 F 51-55      1:06:13   10:41/M
     317    Don Burns               Fayetteville  NY      850   64     3 M 61-65      1:06:32   10:44/M
     318    Bill Drexler            Syracuse  NY          692   58    19 M 56-60      1:06:48   10:46/M
     319    Stacey Talbot                                 627   38    20 F 36-40      1:07:04   10:49/M
     320    Andie Klotz             Liverpool  NY         694   44    17 F 41-45      1:07:18   10:51/M
     321    Joan Osier              Baldwinsville  NY     762   57     2 F 56-60      1:07:28   10:53/M
     322    Davis Julian            Fayetteville  NY      874   35    15 M 31-35      1:07:31   10:53/M
     323    Stephanie Julian        Fayetteville  NY      902   35    24 F 31-35      1:07:32   10:54/M
     324    Sylvia Noll             Baldwinsville  NY     633   64     2 F 61-65      1:07:38   10:55/M
     325    Maggie Glidden          Salem  MA             438   35    25 F 31-35      1:08:12   11:00/M
