Baldswinsville 38th Annual Turkey Day Races

Overall Finish List

November 23, 2006


Results By PCR Timing (www.pcrtiming.com)
    Place    Name                    City              Age     Age Group        Time      Pace
       1    Matt LoFiccolo          Oneonta  NY         31 ***** M 31-35        15:57    5:09/M
       2    Ian Wright              Albany  NY          20 ***** M 15-20        16:18    5:15/M
       3    Eric David              Ithaca  NY          27 ***** M 26-30        16:37    5:22/M
       4    George Young            Pennellville  NY    25     1 M 21-25        16:42    5:23/M
       5    Gerry Mcomber           Baldwinsville  NY   29     1 M 26-30        16:48    5:25/M
       6    Ryan Miling             Verona  NY          18     1 M 15-20        17:11    5:33/M
       7    Josh Demars             Fulton  NY          21     2 M 21-25        17:13    5:33/M
       8    Alex Fishor             Fulton  NY          18     2 M 15-20        17:15    5:34/M
       9    Amanda Laytham          Seneca Falls  NY    24 ***** F 21-25        17:16    5:34/M
      10    Brian Lang              Baldwinsville  NY   17     3 M 15-20        17:16    5:34/M
      11    Kyle Fenner             Syracuse  NY        19     4 M 15-20        17:23    5:36/M
      12    Paul Smartschan         Moseley  VA         27     2 M 26-30        17:29    5:38/M
      13    Ed Lindo                Fulton  NY          45     1 M 41-45        17:43    5:43/M
      14    Nick Schilly            Thomasville  NC     18     5 M 15-20        17:50    5:45/M
      15    Aaron Williams          Fulton  NY          19     6 M 15-20        17:50    5:45/M
      16    Daniel Stinson          Constatia  NY       17     7 M 15-20        17:59    5:48/M
      17    Kevin Vanboden                              38     1 M 36-40        18:01    5:49/M
      18    Mike Kodya              Liverpool  NY       52     1 M 51-55        18:05    5:50/M
      19    Joshua Cross            Ithaca  NY          27     3 M 26-30        18:06    5:50/M
      20    Eileen Combs            Schenectady  NY     28 ***** F 26-30        18:07    5:51/M
      21    Adam Pacheck            Syracuse  NY        14     1 M  0-14        18:08    5:51/M
      22    Matthew Abbuhl          Rome  NY            15     8 M 15-20        18:15    5:53/M
      23    SEAN DALY               Weedsport  NY       17     9 M 15-20        18:21    5:55/M
      24    JEREMY WEST             Central Square  NY  19    10 M 15-20        18:24    5:56/M
      25    Tim Gauluapp            Liverpool  NY       18    11 M 15-20        18:44    6:03/M
      26    Michael Quercia                             15    12 M 15-20        18:45    6:03/M
      27    CHRIS TADDEO            Clay  NY            16    13 M 15-20        18:46    6:03/M
      28    Nicholas Spera          Brewerton  NY       16    14 M 15-20        18:46    6:03/M
      29    Dan Duger               Marcellus  NY       41     2 M 41-45        18:53    6:05/M
      30    Ryan Allen              Fulton  NY          16    15 M 15-20        18:54    6:06/M
      31    Stephen Dageta          Central Square  NY  16    16 M 15-20        19:00    6:08/M
      32    Shaun Thompson          Baldwinsville  NY   13     2 M  0-14        19:00    6:08/M
      33    Michael Simon           Bloomingburg  NY    12     3 M  0-14        19:00    6:08/M
      34    Tom Hopkins             Syracuse  NY        16    17 M 15-20        19:04    6:09/M
      35    David Bowen             Port Byron  NY      54     2 M 51-55        19:07    6:10/M
      36    Matt Gatzid             Marcellus  NY       16    18 M 15-20        19:07    6:10/M
      37    Jon Hooker              Cicero  NY          19    19 M 15-20        19:13    6:12/M
      38    Bob Murdock             Auburn  NY          49     1 M 46-50        19:19    6:14/M
      39    Jim Waters                                  21     3 M 21-25        19:31    6:18/M
      40    Noah Carrol             Fulton  NY          14     4 M  0-14        19:39    6:20/M
      41    Josh Karpinksi          Syracuse  NY        18    20 M 15-20        19:46    6:23/M
      42    Kyle Reuter             Central Square  NY  19    21 M 15-20        19:46    6:23/M
      43    Eric Holmes             Ray Brook  NY       35     1 M 31-35        19:51    6:24/M
      44    Paul Hendry                                 43     3 M 41-45        20:00    6:27/M
      45    Tim O'Dell              Syracuse  NY        31     2 M 31-35        20:03    6:28/M
      46    Amanda Sprague                              17 ***** F 15-20        20:11    6:31/M
      47    Gregg Gould             Washington  PA      45     4 M 41-45        20:18    6:33/M
      48    Laura Holmes            Ray Brook  NY       30     1 F 26-30        20:20    6:34/M
      49    STEVE JOHNSON           Brewerton  NY       17    22 M 15-20        20:21    6:34/M
      50    Dan Johnson             Brewerton  NY       44     5 M 41-45        20:23    6:35/M
      51    Jeremy Belger           Brewerton  NY       21     4 M 21-25        20:24    6:35/M
      52    Kayla Schilly           Thomasville  NC     17     1 F 15-20        20:28    6:36/M
      53    Bruce Connelly          Syracuse  NY        48     2 M 46-50        20:32    6:37/M
      54    John Bills                                  45     6 M 41-45        20:35    6:38/M
      55    Jeff Hale               Charlottesville  VA 21     5 M 21-25        20:36    6:39/M
      56    Dan Wright              Albany  NY          17    23 M 15-20        20:43    6:41/M
      57    MJ Anderson                                 16     2 F 15-20        20:44    6:41/M
      58    CHAD ELKOVITCH          Skaneateles  NY     30     4 M 26-30        20:45    6:42/M
      59    Zac Karpinksi           Syracuse  NY        15    24 M 15-20        20:49    6:43/M
      60    Keith Stoutenger        Fulton  NY          31     3 M 31-35        20:50    6:43/M
      61    Matthew Conklin         Warners  NY         33     4 M 31-35        20:54    6:45/M
      62    Adam Lauko              Baldwinsville  NY   12     5 M  0-14        20:58    6:46/M
      63    Tony Martini            Syracuse  NY        18    25 M 15-20        21:00    6:46/M
      64    Jacob Wilcox            Jamesville  NY      11     6 M  0-14        21:07    6:49/M
      65    Megan O'Connor          Baldwinsville  NY   17     3 F 15-20        21:09    6:49/M
      66    Jude Bunke                                  39     2 M 36-40        21:12    6:50/M
      67    Jim Fleming             Baldwinsville  NY   14     7 M  0-14        21:25    6:55/M
      68    Mike Fanelli            Syracuse  NY        25     6 M 21-25        21:25    6:55/M
      69    Brian Flynn             Waterford  MI       37     3 M 36-40        21:26    6:55/M
      70    Dylan Carroll           Fulton  NY          17    26 M 15-20        21:27    6:55/M
      71    ETHAN PACHECK           Syracuse  NY        13     8 M  0-14        21:30    6:56/M
      72    Josh Buchanen           Central Square  NY  14     9 M  0-14        21:30    6:56/M
      73    Andrew Williams         Fulton  NY          16    27 M 15-20        21:30    6:56/M
      74    Kristina Sprague                            14     1 F  0-14        21:31    6:56/M
      75    Collin Thompson         Baldwinsville  NY   15    28 M 15-20        21:33    6:57/M
      76    Allison McComb          Baldwinsville  NY   18     4 F 15-20        21:36    6:58/M
      77    Allison Harrington      Syracuse  NY        18     5 F 15-20        21:37    6:58/M
      78    Trina Bills                                 14     2 F  0-14        21:46    7:01/M
      79    Gary Galek              Liverpool  NY       38     4 M 36-40        21:47    7:02/M
      80    Meleana Spera           Brewerton  NY       13     3 F  0-14        21:51    7:03/M
      81    Scott Cuyler            Baldwinsville  NY   33     5 M 31-35        21:52    7:03/M
      82    Robert Damiano          Baldwinsville  NY   17    29 M 15-20        21:53    7:04/M
      83    Daniel Carrol           Fulton  NY          44     7 M 41-45        21:59    7:05/M
      84    Maryjo Swizdor          Jamesville  NY      41     1 F 41-45        22:01    7:06/M
      85    Alex Kozma              Commerce Township   15    30 M 15-20        22:02    7:06/M
      86    Tim Boyce               Oswego  NY          40     5 M 36-40        22:06    7:08/M
      87    Michele Menard          Cicero  NY          48     1 F 46-50        22:08    7:08/M
      88    Tim Wilcox              Jamesville  NY      48     3 M 46-50        22:15    7:11/M
      89    Ben Griffin             Sterling  NY        12    10 M  0-14        22:30    7:15/M
      90    Frank Ferlenda          Baldwinsville  NY   13    11 M  0-14        22:30    7:15/M
      91    Curtis Gould            Washington  PA      15    31 M 15-20        22:30    7:15/M
      92    Sam Neagley             Shelburne  VT       14     4 F  0-14        22:34    7:17/M
      93    Gerald McMahon                              46     4 M 46-50        22:35    7:17/M
      94    Fiona Hendry                                12     5 F  0-14        22:39    7:18/M
      95    Robert Swidzor          Jamesville  NY      41     8 M 41-45        22:40    7:19/M
      96    Laura Dombloski         Franklin  MA        42     2 F 41-45        22:40    7:19/M
      97    Joshua Donath           La Fayette  NY      15    32 M 15-20        22:41    7:19/M
      98    Mike Welch                                  57     1 M 56-60        22:44    7:20/M
      99    Molly Quinn             Baldwinsville  NY   16     6 F 15-20        22:44    7:20/M
     100    Keith McComb            Baldwinsville  NY   16    33 M 15-20        22:46    7:21/M

    Place    Name                    City              Age     Age Group        Time      Pace
     101    Jessica Hammill         Baldwinsville  NY   23     1 F 21-25        22:48    7:21/M
     102    Kyle Beckhusen          Baldwinsville  NY   15    34 M 15-20        22:48    7:21/M
     103    James Nuss              Jamesville  NY      43     9 M 41-45        22:51    7:22/M
     104    Jim Egan                East Aurora  NY     42    10 M 41-45        22:52    7:23/M
     105    Nathaniel Pacheco       Oswego  NY          14    12 M  0-14        22:53    7:23/M
     106    Trevor Mayer            Brewerton  NY       13    13 M  0-14        22:55    7:24/M
     107    Dan Oonk                Baldwinsville  NY   15    35 M 15-20        22:59    7:25/M
     108    Lauren O'Connor         Baldwinsville  NY   14     6 F  0-14        22:59    7:25/M
     109    Len Barry               Syracuse  NY        43    11 M 41-45        23:04    7:26/M
     110    Lorie Ann Voight                             0     7 F  0-14        23:10    7:28/M
     111    Tim Brophy              Jamesville  NY      43    12 M 41-45        23:10    7:28/M
     112    Kara Patrick                                31     1 F 31-35        23:11    7:29/M
     113    Danielle Petti          Baldwinsville  NY   14     8 F  0-14        23:12    7:29/M
     114    Taylor Spencer          Syracuse  NY        26     5 M 26-30        23:14    7:30/M
     115    TIM OONK                Baldwinsville  NY   42    13 M 41-45        23:16    7:30/M
     116    Anthony Petrello Jr.    Baldwinsville  NY   40     6 M 36-40        23:17    7:31/M
     117    Katie Lenkiewicz        Syracuse  NY        14     9 F  0-14        23:19    7:31/M
     118    Justin Derack                               24     7 M 21-25        23:27    7:34/M
     119    Christian Larrabee      Mexico  NY          14    14 M  0-14        23:29    7:35/M
     120    Jason Tuori             Cicero  NY          15    36 M 15-20        23:29    7:35/M
     121    Bob Schilly             Thomasville  NC     43    14 M 41-45        23:33    7:36/M
     122    Jeffrey Proietti                            28     6 M 26-30        23:35    7:36/M
     123    LEAH BRATT              Brewerton  NY       14    10 F  0-14        23:35    7:36/M
     124    Brett DeLola            Baldwinsville  NY   10    15 M  0-14        23:36    7:37/M
     125    Courntey Spencer        Liverpool  NY       24     2 F 21-25        23:38    7:37/M
     126    Kathryn Lynch           North Tonawanda  NY 19     7 F 15-20        23:39    7:38/M
     127    Bob Pelcher                                 39     7 M 36-40        23:40    7:38/M
     128    Gene Derkack                                29     7 M 26-30        23:41    7:38/M
     129    Larry Miller            Fayetteville  NY    33     6 M 31-35        23:42    7:39/M
     130    Mike Distasio                               25     8 M 21-25        23:42    7:39/M
     131    John Neagley            Silver Spring  MD   46     5 M 46-50        23:43    7:39/M
     132    Kermit Cadrette         Rome  NY            68     1 M 66-70        23:44    7:39/M
     133    TOM O'CONNOR            Baldwinsville  NY   47     6 M 46-50        23:45    7:40/M
     134    Ryan DeLola             Baldwinsville  NY   8     16 M  0-14        23:46    7:40/M
     135    Adam Schilling          Syracuse  NY        27     8 M 26-30        23:46    7:40/M
     136    Rita Groetz             Cazenovia  NY       19     8 F 15-20        23:48    7:41/M
     137    Rachel Kozma            Commerce Township   15     9 F 15-20        23:49    7:41/M
     138    Matt Cavalievi          Baldwinsville  NY   33     7 M 31-35        23:49    7:41/M
     139    Tommy Ryan              Cazenovia  NY       16    37 M 15-20        23:49    7:41/M
     140    Kate Corrigan           Baldwinsville  NY   19    10 F 15-20        23:49    7:41/M
     141    Nerissa Barzee          Baldwinsville  NY   17    11 F 15-20        23:53    7:42/M
     142    Jessica Skrocki         Mattydale  NY       25     3 F 21-25        23:53    7:42/M
     143    Gary Resiman            Baldwinsville  NY   19    38 M 15-20        23:54    7:43/M
     144    Michael Zalwesiki                           54     3 M 51-55        23:55    7:43/M
     145    Catherine D'Arcangelis  Patchogue  NY       16    12 F 15-20        23:56    7:43/M
     146    Brett Quilty            Syracuse  NY        22     9 M 21-25        23:56    7:43/M
     147    Theresa Thoryk          Phoenix  NY         32     2 F 31-35        23:57    7:44/M
     148    Michael DeFio           Camillus  NY        61     1 M 61-65        24:00    7:45/M
     149    Ed Glowacki             Brewerton  NY       52     4 M 51-55        24:01    7:45/M
     150    Kim Winslow             Johnson City  NY    27     2 F 26-30        24:01    7:45/M
     151    Scott Sears                                 39     8 M 36-40        24:02    7:45/M
     152    Jason Wells             Liverpool  NY       23    10 M 21-25        24:03    7:45/M
     153    Robert Smith            Central Square  NY  13    17 M  0-14        24:05    7:46/M
     154    Gerard Beckhusen        Baldwinsville  NY   44    15 M 41-45        24:05    7:46/M
     155    Christopher Bills       Farmington  NY      14    18 M  0-14        24:13    7:49/M
     156    Michael Wade            Oswego  NY          50     7 M 46-50        24:13    7:49/M
     157    Mike Dodel              Chittenango  NY     24    11 M 21-25        24:16    7:50/M
     158    Rick Chapman            Liverpool  NY       34     8 M 31-35        24:18    7:50/M
     159    Oliver Crain                                10    19 M  0-14        24:19    7:51/M
     160    NICK TADDEO             Clay  NY            17    39 M 15-20        24:19    7:51/M
     161    Becca Smartschan        Moseley  VA         31     3 F 31-35        24:22    7:52/M
     162    Jerry Elmer                                 51     5 M 51-55        24:24    7:52/M
     163    unknown participant                         15    40 M 15-20        24:25    7:53/M
     164    Todd Sorensen           Chittenango  NY     24    12 M 21-25        24:28    7:54/M
     165    David Hoyne                                  0    20 M  0-14        24:32    7:55/M
     166    Kathryn Lawton          Syracuse  NY        19    13 F 15-20        24:33    7:55/M
     167    Joe Saraceni                                35     9 M 31-35        24:37    7:56/M
     168    Steve Vowles            Baldwinsville  NY   23    13 M 21-25        24:37    7:56/M
     169    Bob Nicholson           Syracuse  NY        59     2 M 56-60        24:42    7:58/M
     170    Dan Frigeletti          Auburn  NY          23    14 M 21-25        24:43    7:58/M
     171    Greg Tuttle             Fabius  NY          50     8 M 46-50        24:46    7:59/M
     172    Gary Brown                                  59     3 M 56-60        24:50    8:01/M
     173    Jeffery Dukat                               41    16 M 41-45        24:52    8:01/M
     174    Greg Paratok                                29     9 M 26-30        24:54    8:02/M
     175    Patrick Reagan                              51     6 M 51-55        24:56    8:03/M
     176    Danny Hayes                                 30    10 M 26-30        24:57    8:03/M
     177    Meghan Haney            Baldwinsville  NY   14    11 F  0-14        24:59    8:04/M
     178    Jeremy Kerling          Slingerlands  NY    25    15 M 21-25        24:59    8:04/M
     179    Brett Lance             N. Syracuse  MY     23    16 M 21-25        25:03    8:05/M
     180    Ken Lance               N. Syracuse  MY     47     9 M 46-50        25:03    8:05/M
     181    Joel Hughes             Syracuse  NY        20    41 M 15-20        25:05    8:05/M
     182    Maureen Gould           Fayetteville  NY    43     3 F 41-45        25:05    8:05/M
     183    Dave Holzhauer          Camillas  NY        17    42 M 15-20        25:06    8:06/M
     184    Ray Garzia              Marcellus  NY       52     7 M 51-55        25:07    8:06/M
     185    Christine Snyder        Syracuse  NY        39     1 F 36-40        25:07    8:06/M
     186    John Cressey            Cincinnati  OH      38     9 M 36-40        25:12    8:08/M
     187    DAN HOPKINS             Syracuse  NY        50    10 M 46-50        25:12    8:08/M
     188    Dan Dombroski           Clifton Park  NY    46    11 M 46-50        25:14    8:08/M
     189    Bill Timmons            Baldwinsville  NY   44    17 M 41-45        25:15    8:09/M
     190    Zach Zufelt             Mexico  NY          18    43 M 15-20        25:17    8:09/M
     191    Nicholas Zulak          Syracuse  NY        30    11 M 26-30        25:17    8:09/M
     192    Olivia Nostrant                             10    12 F  0-14        25:17    8:09/M
     193    Alicia McIntyre         Chittenango  NY     16    14 F 15-20        25:18    8:10/M
     194    Jeff McIntre                                47    12 M 46-50        25:19    8:10/M
     195    Joshua Seymour                              25    17 M 21-25        25:19    8:10/M
     196    Kimerly Vita            Fairport  NY        36     2 F 36-40        25:24    8:12/M
     197    Mitch Lenczewski        Manlius  NY         44    18 M 41-45        25:25    8:12/M
     198    Emily Custer                                36     3 F 36-40        25:26    8:12/M
     199    Andrew Hoover           Baldwinsville  NY   13    13 F  0-14        25:26    8:12/M
     200    Keith Hoover            Baldwinsville  NY   43    19 M 41-45        25:27    8:13/M

    Place    Name                    City              Age     Age Group        Time      Pace
     201    Megan Geatrakas         Baldwinsville  NY   20    15 F 15-20        25:29    8:13/M
     202    SARAH BRATT             Brewerton  NY       16    16 F 15-20        25:29    8:13/M
     203    Kayleigh Goldsworthy    Baldwinsville  NY   20    17 F 15-20        25:29    8:13/M
     204    John Adams              Rome  NY            24    18 M 21-25        25:31    8:14/M
     205    Josiah Thompson         Syracuse  NY        15    44 M 15-20        25:33    8:15/M
     206    Kallie Desmond          Brewerton  NY       16    18 F 15-20        25:34    8:15/M
     207    MIKE NOLL               Baldwinsville  NY   16    45 M 15-20        25:36    8:15/M
     208    Brianne Welser          Bernharus  NY       17    19 F 15-20        25:37    8:16/M
     209    Kurt Donath             La Fayette  NY      46    13 M 46-50        25:39    8:16/M
     210    Mortimer Nikki          Fulton  NY          15    20 F 15-20        25:42    8:17/M
     211    Peter Morgan            Johnson City  NY    27    12 M 26-30        25:47    8:19/M
     212    Tim Collins                                 64     2 M 61-65        25:53    8:21/M
     213    AMANDA FOGUS            Brewerton  NY       13    14 F  0-14        25:59    8:23/M
     214    Colin Gould             Washington  PA      14    21 M  0-14        26:00    8:23/M
     215    Ed Stacy                                    49    14 M 46-50        26:00    8:23/M
     216    Paul Fenwick                                52     8 M 51-55        26:02    8:24/M
     217    Nicholas Powers         Ann Arbor  MI       28    13 M 26-30        26:02    8:24/M
     218    Daniel McIntyre         Syracuse  NY        40    10 M 36-40        26:03    8:24/M
     219    Paul Willsey            Baldwinsville  NY   58     4 M 56-60        26:03    8:24/M
     220    Sharon Hicks            Red Hook  NY        52     1 F 51-55        26:03    8:24/M
     221    Thaddeus Lenoch                             14    22 M  0-14        26:04    8:25/M
     222    MIKE FENLON             Baldwinsville  NY   48    15 M 46-50        26:04    8:25/M
     223    Jenny Shelley                               36     4 F 36-40        26:04    8:25/M
     224    Morgan Kodya            Baldwinsville  NY   15    21 F 15-20        26:06    8:25/M
     225    Heidi Brague            Wolcott  NY         37     5 F 36-40        26:06    8:25/M
     226    Bill Bader                                  56     5 M 56-60        26:07    8:25/M
     227    MARY GEISS              Baldwinsville  NY   19    22 F 15-20        26:08    8:26/M
     228    Joe Meaney              Damascus  MD        44    20 M 41-45        26:09    8:26/M
     229    DON SCHOLL              Syracuse  NY        48    16 M 46-50        26:15    8:28/M
     230    DAN GARDNER             Syracuse  NY        49    17 M 46-50        26:15    8:28/M
     231    Bob Connor              Syracuse  NY        48    18 M 46-50        26:15    8:28/M
     232    Christine Morra         Baldwinsville  NY   16    23 F 15-20        26:15    8:28/M
     233    Lauren Rhea             Baldwinsville  NY   16    24 F 15-20        26:16    8:28/M
     234    Gena Munay              Syracuse  NY        18    25 F 15-20        26:16    8:28/M
     235    Robert Romig            Waltham  MA         34    10 M 31-35        26:18    8:29/M
     236    Steven Waldauer         Lansing  MI         27    14 M 26-30        26:19    8:29/M
     237    Melinda Shiver          Baldwinsville  NY   44     4 F 41-45        26:21    8:30/M
     238    Nicole Stockham         Baldwinsville  NY   18    26 F 15-20        26:22    8:30/M
     239    Chelsea Caloia          Tempe  AZ           19    27 F 15-20        26:23    8:31/M
     240    Pat McMahon                                 11    23 M  0-14        26:23    8:31/M
     241    Ali Anderson                                16    28 F 15-20        26:24    8:31/M
     242    Dennis Dumas            Fulton  NY          52     9 M 51-55        26:25    8:31/M
     243    John Heslop                                 56     6 M 56-60        26:26    8:32/M
     244    Gina Nostrant           Haverford  PA       42     5 F 41-45        26:26    8:32/M
     245    Bob Fiumano             Baldwinsville  NY   53    10 M 51-55        26:28    8:32/M
     246    Scott Guilt             Rome  NY            35    11 M 31-35        26:29    8:33/M
     247    Tony Lenkiewicz         Syracuse  NY        48    19 M 46-50        26:29    8:33/M
     248    Scot Larrabee           Mexico  NY          48    20 M 46-50        26:29    8:33/M
     249    Chris Hale              Norfolk  VA         56     7 M 56-60        26:30    8:33/M
     250    Paul Pitcher            Baldwinsville  NY   42    21 M 41-45        26:30    8:33/M
     251    Cassie Salisbury        Skaneateles  NY     18    29 F 15-20        26:32    8:34/M
     252    Mike Amedio             Oswego  NY          50    21 M 46-50        26:34    8:34/M
     253    JADE JENKINS            Liverpool  NY       10    15 F  0-14        26:34    8:34/M
     254    JESSE FENLON            Baldwinsville  NY   13    24 M  0-14        26:35    8:35/M
     255    Daniel Rehberg          Webster  NY         62     3 M 61-65        26:38    8:35/M
     256    Michael McMahon                             33    12 M 31-35        26:38    8:35/M
     257    Matthew Noll            Baldwinsville  NY   11    25 M  0-14        26:45    8:38/M
     258    Dan Deemer              Cincinnatus  NY     28    15 M 26-30        26:47    8:38/M
     259    Mark Blowers                                48    22 M 46-50        26:50    8:39/M
     260    Chuck Waters                                56     8 M 56-60        26:52    8:40/M
     261    Nick Pallotta           Syracuse  NY        58     9 M 56-60        26:52    8:40/M
     262    Dana Sheftic            Baldwinsville  NY   20    30 F 15-20        26:54    8:41/M
     263    Kat Foster              Baldwinsville  NY   26     3 F 26-30        26:58    8:42/M
     264    John Cuyler               CT                47    23 M 46-50        27:01    8:43/M
     265    Brian Dumas             Fulton  NY          23    19 M 21-25        27:02    8:43/M
     266    Scott Brann                                  0    26 M  0-14        27:06    8:45/M
     267    Jim Roach               Mayville  NY        41    22 M 41-45        27:12    8:46/M
     268    Jason Tarnow            Wooster  OH         31    13 M 31-35        27:14    8:47/M
     269    Jessica Newson          Clifton Park  NY    26     4 F 26-30        27:18    8:48/M
     270    Joe Richer              Syracuse  NY        32    14 M 31-35        27:18    8:48/M
     271    KENNETH BLAYLOCK        Bridgeport  NY      49    24 M 46-50        27:19    8:49/M
     272    Joe Menard              Cicero  NY          48    25 M 46-50        27:20    8:49/M
     273    Tom Bull                Baldwinsville  NY   43    23 M 41-45        27:21    8:49/M
     274    Brian Mosher                                27    16 M 26-30        27:22    8:50/M
     275    Lori Gould              Washington  PA      46     2 F 46-50        27:27    8:51/M
     276    Joel Recore             Baldwinsville  NY   35    15 M 31-35        27:30    8:52/M
     277    Erin Daly                                   14    16 F  0-14        27:35    8:54/M
     278    Patti Timmons                               40     6 F 36-40        27:38    8:55/M
     279    Kelly Oleynik           Montgomery Village  44     6 F 41-45        27:43    8:56/M
     280    Betsy M                                     46     3 F 46-50        27:49    8:58/M
     281    Andrea Spreter          New Orleans  LA     28     5 F 26-30        27:49    8:58/M
     282    Trisha Wall             Fulton  NY          24     4 F 21-25        27:53    9:00/M
     283    Andrea Moore            Baldwinsville  NY   12    17 F  0-14        27:55    9:00/M
     284    Paul Madden             Fayetteville  NY    40    11 M 36-40        27:56    9:01/M
     285    Stephanie Doran         Camillus  NY        29     6 F 26-30        27:58    9:01/M
     286    Aaron Waterman                              30    17 M 26-30        28:02    9:03/M
     287    Mike E. Hooker          Cicero  NY          51    11 M 51-55        28:02    9:03/M
     288    Mark Hoey               Poughkeepsie  NY    51    12 M 51-55        28:05    9:04/M
     289    James Hoey              Poughkeepsie  NY    11    27 M  0-14        28:05    9:04/M
     290    Kathy Schmitt                               32     4 F 31-35        28:06    9:04/M
     291    MIKE OSBORNE            Liverpool  NY       46    26 M 46-50        28:06    9:04/M
     292    SUSAN SALISBURY         Skaneateles  NY     45     7 F 41-45        28:07    9:04/M
     293    Brittany Lamie          Fulton  NY          13    18 F  0-14        28:08    9:05/M
     294    Steven Stale            N. Syracuse  MY     35    16 M 31-35        28:16    9:07/M
     295    Ken Hughes              Syracuse  NY        50    27 M 46-50        28:18    9:08/M
     296    Alex Pusztai            Baldwinsville  NY   35    17 M 31-35        28:18    9:08/M
     297    Sue Bingham                                 39     7 F 36-40        28:18    9:08/M
     298    Mark Oleynik            Montgomery Village  47    28 M 46-50        28:25    9:10/M
     299    Rob Hellfire            Baldwinsville  NY   43    24 M 41-45        28:31    9:12/M
     300    Cheryl Pusztai          Baldwinsville  NY   34     5 F 31-35        28:31    9:12/M

    Place    Name                    City              Age     Age Group        Time      Pace
     301    Sarah Beckhusen         Baldwinsville  NY   17    31 F 15-20        28:38    9:14/M
     302    Laura Jacobsen                              50     4 F 46-50        28:38    9:14/M
     303    Terry Clarke                                 0    19 F  0-14        28:39    9:15/M
     304    Dan Boyce               Baldwinsville  NY   38    12 M 36-40        28:40    9:15/M
     305    Gary Douglas            Cicero  NY          60    10 M 56-60        28:41    9:15/M
     306    John Wells                                  37    13 M 36-40        28:42    9:15/M
     307    Ellen Lauko             Baldwinsville  NY   42     8 F 41-45        28:43    9:16/M
     308    Mark Neagley            Shelburne  VT       55    13 M 51-55        28:44    9:16/M
     309    DAVID ELKOVITCH         Skaneateles  NY     56    11 M 56-60        28:46    9:17/M
     310    Anne Wilcox             Binghamton  NY      47     5 F 46-50        28:50    9:18/M
     311    Matt Young              Baldwinsville  NY   31    18 M 31-35        28:56    9:20/M
     312    Dan Silky                                   24    20 M 21-25        28:57    9:20/M
     313    Shannon Dunn                                26     7 F 26-30        29:00    9:21/M
     314    James Barnett           Syracuse  NY        55    14 M 51-55        29:06    9:23/M
     315    Leah Goodman            Syracuse  NY        44     9 F 41-45        29:06    9:23/M
     316    Lynne Bird              Fayetteville  NY    48     6 F 46-50        29:06    9:23/M
     317    Bill Silky                                  56    12 M 56-60        29:07    9:24/M
     318    Thomas Glasserman       Liverpool  NY       38    14 M 36-40        29:08    9:24/M
     319    Anthony Summa           Syracuse  NY        49    29 M 46-50        29:10    9:25/M
     320    Jill Priest             Syracuse  NY        29     8 F 26-30        29:11    9:25/M
     321    Jeffrey Allen                               20    46 M 15-20        29:12    9:25/M
     322    Clifford Crain                              51    15 M 51-55        29:13    9:25/M
     323    Michelle Duggan         Fayetteville  NY    39     8 F 36-40        29:13    9:25/M
     324    Matt Bartelli           Liverpool  NY       42    25 M 41-45        29:15    9:26/M
     325    Marlene Lucio                               34     6 F 31-35        29:16    9:26/M
     326    Greg Heningway          Lutherville Timoniu 36    15 M 36-40        29:17    9:27/M
     327    ALICE HUFFMAN           Gulfport  MS        48     7 F 46-50        29:19    9:27/M
     328    Paige Gordon                                12    20 F  0-14        29:20    9:28/M
     329    Ronnie Wissemann                            47    30 M 46-50        29:23    9:29/M
     330    Carrol Cuyler             CT                47     8 F 46-50        29:23    9:29/M
     331    Carol Stoinoff          Syracuse  NY        45    10 F 41-45        29:24    9:29/M
     332    Rick Ackerman           Syracuse  NY        41    26 M 41-45        29:26    9:30/M
     333    Megan Bratjan           Brewerton  NY       14    21 F  0-14        29:27    9:30/M
     334    Christie Waters                             49     9 F 46-50        29:30    9:31/M
     335    Maureen Clark           Fayetteville  NY    40     9 F 36-40        29:33    9:32/M
     336    MARILYN BRATT           Brewerton  NY       50    10 F 46-50        29:33    9:32/M
     337    Molly Romanski                              33     7 F 31-35        29:36    9:33/M
     338    Tim Mulvey                                  49    31 M 46-50        29:39    9:34/M
     339    Curt Uredenburg         Baldwinsville  NY   37    16 M 36-40        29:40    9:34/M
     340    Kristen Baumbach        Fredericksburg  VA  27     9 F 26-30        29:41    9:35/M
     341    MARCIE MANN             Jamesville  NY      45    11 F 41-45        29:41    9:35/M
     342    Colleen Maberbill       Manlius  NY         14    22 F  0-14        29:43    9:35/M
     343    Jamie Chrysler          Manlius  NY         14    23 F  0-14        29:44    9:35/M
     344    Dave Wackerow                               54    16 M 51-55        29:46    9:36/M
     345    Jason Stempien          Randolph  NJ        32    19 M 31-35        29:46    9:36/M
     346    Larry Guestina          Buffalo  NY               28 M  0-14        29:48    9:37/M
     347    Andrew Bender           Hollis  NH          38    17 M 36-40        29:48    9:37/M
     348    Sherry Lewis            Baldwinsville  NY   51     2 F 51-55        29:50    9:37/M
     349    Joy Aukema              Montezuma  NY       34     8 F 31-35        29:51    9:38/M
     350    JT Lenoch                                    0    29 M  0-14        29:55    9:39/M
     351    Leslie Hollomder                            41    12 F 41-45        29:57    9:40/M
     352    Laurie Larrabee         Mexico  NY          45    13 F 41-45        30:00    9:41/M
     353    Nicole Guthreau                             20    32 F 15-20        30:04    9:42/M
